Store Brand |
Model# | Original Mfg. | Model# |
Aldens | 670 | Springfield | 67 |
Aldens | 670 | Savage | 67 |
Belknap | B64 | Savage | 67 |
Belknap | B68 | Savage | 94C |
Belknap | B68D | Savage | 94D |
Coast to Coast | 285 | Savage | 7J |
Coast to Coast | 288 | Savage | 87J |
Coast to Coast | 843 2 DS | Savage | 340 (222) |
Coast to Coast | 843 2 DS | Savage | 340 (30/30) |
Cotter & Co. | 167 | Springfield | 67 |
Cotter & Co. | 33 | Marlin | 336C |
Cotter & Co. | 424 | Savage | 24F |
Cotter & Co. | 60-50 | Marlin | 99C |
Cotter & Co. | 75-45 | Marlin | 99M1 |
C.I.L. | 212 | Savage | 7J |
C.I.L. | 221 | Savage | 7J |
C.I.L. | 227 | Savage | 87J |
C.I.L. | 607 | Savage | 67 |
C.I.L. | 710 | Savage | 311 |
C.I.L. | 830 | Savage | 340 |
Eastern Arms | 101.1 | Savage | 94B |
Gamble Pioneer | 26 | Savage | 5B, 86E |
Gamble Skogkmo | 189J | Savage | 87J |
Glenfield | 30A | Marlin | 336 |
Glenfield | 35 | Marlin | 336 35 Cal |
Glenfield | 60 | Marlin | 99C |
Glenfield | 65 | Marlin | 99M1 |
Hercules | 50 | Stevens | 5100 |
J.C. Penney | 2935 | Marlin | 336 |
J.C. Penney | 3040 | Marlin | 336 |
J.C. Penney | 6660 | Marlin | 99C |
Mossberg | 1500 | Howa | 1500 |
Store Brand | Model # | Org. Mnf. | Model # |
New Haven | 285 | Mossberg | 185D-C |
New Haven | 290 | Mossberg | 19oD-A |
New Haven | 295 | Mossberg | 195D |
New Haven | 600AB | Mossberg | 500AB |
New Haven | 600C | Mossberg | 500C |
New Haven | 600E | Mossberg | 500E |
Otasco | 30 | Marlin | 336 |
Otasco | 65 | Marlin | 99C |
J.C. Higgins | 101.1 | Savage | 94 |
J.C. Higgins | 6670H | Stevens | 67H |
Ranger | 120 | Winchester | 1200 |
Ranger | 30 | Stevens | 520A |
Ranger | 400 | Stevens | 311 |
Sears | 101.1 | Savage | 94 |
Sears | 101.10040 | Savage | 94 |
Sears | 101.10041 | Savage | 38A&58A |
Sears | 101.138 | Savage | 58C |
Sears | 101.1380 | Stevens | 58, 51, E,F |
Sears | 101.16 | Savage | 6, 87 |
Sears | 101.1620-1670 | Stevens | 530,A; 311 A,C |
Sears | 101.1700 | Savage | 94 |
Sears | 101.1750 | Savage | 94 |
Sears | 101.1760 | Savage | 94 |
Sears | 101.451 | Marlin | 336 |
Sears | 101.51004 | Savage | 94 |
Sears | 101.510070 | Savage | 94 |
Sears | 101.51024 | Savage | 94 |
Sears | 101.51026 | Savage | 94 |
Sears | 101.51270 | Savage | 94 |
Sears | 101.51044 | Savage | 94 |
Sears | 101.512220 | Stevens | 5100, 530, 311 |
Sears | 101.138 | Savage | 58C |
Sears | 101.1380 | Stevens | 58, 51, E,F |
Sears | 101.16 | Savage | 6, 87 |
Sears | 101.1620-1670 | Stevens | 530,A; 311 A,C |
Sears | 101.1700 | Savage | 94 |
Sears | 101.1750 | Savage | 94 |
Sears | 101.1760 | Savage | 94 |
Sears | 101.451 | Marlin | 336 |
Sears | 101.51004 | Savage | 94 |
Sears | 101.510070 | Savage | 94 |
Sears | 101.51024 | Savage | 94 |
Sears | 101.51026 | Savage | 94 |
Sears | 101.51270 | Savage | 94 |
Sears | 101.51044 | Savage | 94 |
Sears | 101.512220 | Stevens | 5100, 530, 311 |
Sears | 103.450 | Marlin | 336 |
Sears | 103.451 | Marlin | 336 |
Sears | 200 | Winchester | 1200 |
Sears | 300 | Winchester | 1400 |
Sears | 45 | Marlin | 336C |
Sears | 49.448 30/30 | Savage | 99A |
Sears | 5100 | Stevens | 311 |
Sears | 53 | Winchester | 70 |
Sears | 54 | Winchester | 94 |
Sears | 97 | Savage | 94 |
Sears | 94AC | Savage | 94AC |
Sears | M30 | Stevens | M520 |
Sears 100 | 273.532141 | Winchester | NM94 |
Sears 200 | ALL Models | Winchester | 1200 |
Sears 300 | ALL Models | Winchester | 1400 |
Sears 3T-A | 273.239 | Winchester | 190-290 |
Sears 3T-A | 273.2400 | Winchester | 190-290 |
Sears 3T-A | 273.528110 | Winchester | 190-290 |
Sears 3T-A | 273.52811 | Winchester | 190-290 |
Sears 54 | ALL Models | Winchester | NM94 |
Sears T.W. 73 | 273.1830 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.1840 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.1850 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.1860 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.1870 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.31010 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.31060 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.32020 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.32030 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.32040 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.532061 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.532071 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.532081 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.53403 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.53406 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.53409 | Winchester | New Mod. 70 |
Sears T.W. 73 | 273.32010 | Winchester | New Mod. 70 |
Smith & Wesson | 1500 | Howa | 1500 |
Weatherby |
Vanguard | Howa | 1500 |
W. Auto Revelaton | R310 | Mossberg | 500AB |
Western Auto | 101.53521 | Savage | 340 |
Western Auto | 103.450 | Marlin | 336 |
Western Auto | 103.451 | Marlin | 336 |
Western Auto | 120-2220 | Marlin | 99 |
Western Auto | 200-2280 | Marlin | 39A |
Western Auto | 200-2282 | Marlin | 39A |
Western Auto | 200-2550 | Marlin | 336 |
Western Auto | 200-2554 | Marlin | 336(44Mag) |
Western Auto | 220A | Mossberg | 800A |
Western Auto | 220AD | Mossberg | 800AD |
Western Auto | 220B | Mossberg | 800B |
Western Auto | 220BD | Mossberg | 800BD |
Western Auto | 220C | Mossberg | 800C |
Western Auto | 220CD | Mossberg | 800CD |
Western Auto | 2280 | Marlin | 39A |
Western Auto | 2282 | Marlin | 39A Mountie |
Western Auto | 230 | Savage | 340 |
Western Auto | 250 | Savage | 110E |
Western Auto | 250A | Savage | 110D |
Western Auto | 251D | Savage | 110 |
Western Auto | 300 | Springfield | 67 |
Western Auto | 300F | Stevens | 77C |
Western Auto | 300-300AC | Springfield | 67 |
Western Auto | 310 | Mossberg | 500 |
Western Auto | 310A | Mossberg | 500A |
Western Auto | 310AB | Mossberg | 500AB |
Western Auto | 310B | Mossberg | 500B |
Western Auto | 310C | Mossberg | 500C |
Western Auto | 310E | Mossberg | 500E |
Western Auto | 350 | Stevens | 94 |
Western Auto | 350A | Savage | 94D |
Western Auto | 350M | Stevens | 94 |
Western Auto | 355 | Stevens | 94 |
Western Auto | 355Y | Savage | 94Y |
Western Auto | 460 | Springfield | 511 |
Western Auto | SD52A | Stevens | 311 |
Wards Triumph | 52 | Savage | 315 |
Western Field | 539 | Mossberg | 500 |
Western Field | 550A | Mossberg | 500A |
Western Field | 550AB | Mossberg | 500AB |
Western Field | 550B | Mossberg | 500B |
Western Field | 550C | Mossberg | 500B |
Western Field | 550E | Mossberg | 500E |
Western Field | 550E | Mossberg | 500E |
Western Field | 60 | Savage | 620A |
Western Field | 60SB | Savage | 620A |
Western Field | 740 | Marlin | 336 |
Western Field | 808 | Savage | 87 |
Western Field | 808C | Savage | 87J |
Western Field | M-SD57 | Stevens | M87 |
Western Field | M025 | Savage | 520A |
Western Field | M059 | Stevens | M87 |
Western Field | M10 | Stevens | 94 Short Tang |
Western Field | M23 NH402A | Stevens | 820 |
Western Field | M808, C | Stevens | 87, C, J |
Western Field | SB300, C | Stevens | 311, C |
Western Field | SB30A | Stevens | 520 |
Western Field | SB311C | Savage | 311C |
Western Field | 10-SD247A | Stevens | 94B(Tenite) |
Western Field | 30 | Savage | 520 |
Western Field | 31 | Savage | 620, 620A |
Western Field | 33 | Marlin | 336 |
Western Field | 36 | Savage | 521 |
Western Field | 40M-215A | Mossberg | 18 |
Weatherby Vanguard | Howa 1500 |
Winchester 52 |
Modeled after the 52C Heavy Barrel, but as a Semi-inlet stock, it can be modified to fit all Winchester 52 models. |
Winchester 250 | Winchester 255, 270, 275 & 290 |
Winchester 94 post-64 |
stock & forend also fit the Norinco & Rossi 94 |
Stevens 311 Forends |
Compatible to the Stevens 311 Type 1, 311 Type 2, 315 & 515 shotguns. |
Stevens 87J | Stevens 87M, 87N, 187J, 187M, 187N .22 S, L, & LR and Savage models 6J, 6JDL, 6M, 6N & 6P. |
Stevens 58 12 ga. |
JC Higgins 101.5350 & Springfield18 12 ga. |
Stevens 58 16 ga. |
JC Higgins 101.5350 & Springfield18 16 ga. |
Stevens 58 20 ga. |
JC Higgins 101.5410 & Springfield18 20 ga. |
Stevens 58C |
Springfield 18C .410 ga. |
Savage Model 85/89 | Early Savage 94, 94R, 95, 105, 107 AND 116 , Dread Naught, Western Field SB85TA , Cotter 489 ,CIL 233, Western Auto 103 , Western Field 85 |
Savage 87A |
Savage models 6A, 6AB, & 6B, Stevens & Springfield models 76A, 87A, 87AB, 87AT, 87B Tube Fed & 85E, 85KE Clip Fed .22 S, L, & LR. |
Savage Model 93 | 93 FVSS-XP, 93 FVSS, 93 R17-BVSS, 93 R17-FV, R17-GV, 93-R17-GLV. |
Rem SPT 12 | Rem 1100 stock |
Rem 11/87 | Rem 1100 stock |
Rem 11/48 | Rem 1100 stock |
Rem 1100 & 11/48 16&20 ga. | Rem 1100 stock |
Rem 11 Forend |
720, 745, 750, 755, and 775 Savage/Springfield models. See page 49 for tang measurements. |
Rem 121 | Rem 12 minor fitting of stabilizer pin |
Rem SPT 58 | Rem 870 12 ga unfinished |
Rem 878 | Rem 870 12 ga unfinished |
SPT Pump | Rem 870 12 ga unfinished |
Rem 4 | Rem 870 20 ga unfinished |
Rem 6 | Rem 870 20 ga unfinished |
Rem 74 | Rem 870 20 ga unfinished |
Rem 76 | Rem 870 20 ga unfinished |
Rem 552 | Rem 870 20 ga unfinished |
Rem 572 | Rem 870 20 ga unfinished |
Rem 740 | Rem 870 20 ga unfinished |
Rem 742 | Rem 870 20 ga unfinished |
Rem 760 | Rem 870 20 ga unfinished |
Rem 7400 | Rem 870 20 ga unfinished |
Rem 7600 | Rem 870 20 ga unfinished |
Pre-war 94 Winchester | Winchester M/92 unfinished |
Big State Single | H&R Round Tang |
Eastern Arms Single | H&R Round Tang |
White Powder Wonder | H&R Round Tang |
Columbia Single | H&R Round Tang |
Essex Single | H&R Round Tang |
Sears Levers | Marlin Levers |